Cart is empty
Details | |
---|---|
Manufacturer's Code | C024900C261A |
Output Power | -15 to +30 dBm (combined, to regional EIRP limit) (1 dB interval) |
Frequency Range | 2402 – 2472 MHz |
Interfaces | (1) 10/100/1000 BaseT, Compatible with Cambium PoE & Standard PoE pinouts |
Temperature Range | -30°C to +60°C (-22°F to +140°F) |
PoE In | 10 - 30V |
Antenna gain dBi | 17 dBi |
Max Power consumption | 10 W Maximum, 5 W Typical |
Number of chains | 2x2 |
Polarisation | 2x2 MIMO/OFDM |
Beamwidth | Azimuth: 17deg; Elevation: 17deg |
Wind Loading | 145 km/hour (90 mi/hour) with antenna |
Pole Diameter | 6.4 cm - 7.6 cm |
IP Rating | IP55 |
Power Supply | 3 Pin Clover Lead |
Power Injector | Included |
Pole Mount | Included |
No reviews found