Cart is empty
Details | |
---|---|
Manufacturer's Code | C050900C061A |
Output Power | -15 to +30 dBm (combined, to regional EIRP limit) (1 dB interval) |
Channel Width | 5 / 10 / 20 / 40 MHz |
Frequency Range | 4910 - 5970 MHz |
Protocols Used | IPv4, UDP, TCP, IP, ICMP, SNMPv2c, HTTPs, STP, SSH, IGMP Snooping |
Network Management | HTTPs, SNMPv2c, SSH |
Interfaces | (1) 10/100/1000 BaseT |
Temperature Range | -30°C to +60°C (-22°F to +140°F) |
PoE In | 10 - 30V |
Max Power consumption | 10 W Maximum, 5 W Typical |
Number of chains | 2x2 MIMO/OFDM |
Wind Loading | 145 km/hour (90 mi/hour) with antenna |
Pole Diameter | 6.4 cm - 7.6 cm (2.5 in - 3 in) |
Dimensions | 47 cm x 28 cm |
IP Rating | IP55 |
Power Supply | 3 Pin Clover Lead |
Power Injector | Included |
Pole Mount | Yes, Included |
No reviews found