Cart is empty
 | Details | |
|---|---|
| Manufacturer's Code | C050910C831A | 
| Frequency Range | 4920 - 5970 MHz | 
| Channel Width | 10 / 20 / 40 / 80 MHz | 
| MAC (Media Access Control) Layer | Cambium Proprietary | 
| Physical Layer | 2x2 MIMO/OFDM | 
| Ethernet Interface | 10/100/1000 BaseT | 
| Network Management | HTTPS, SNMPv2c, SSH | 
| Spectrum Analyzer | Radio Tx must be off and used in conjunction with offline app from Cambium support site. | 
| VLAN | 802.1Q with 802.1p priority | 
| Quality of Service | |
| +3 to 27 dBm (combined, to regional EIRP limit) (1 dB interval) | |
| Antenna Gain | 13 dBi | 
| 3dB Beamwidth-Azimuth | 45 degrees | 
| 3dB Beamwidth-Elevation | 15 degrees | 
| Environmental | IP55 | 
| Temperature | -30°C to +55°C | 
| Weight | 0.35 kg | 
| Wind Survival | 200 km/hour (124 mi/hour) | 
| Dimensions (H x W x D) | 235 x 77 x 58 mm | 
| Pole Diameter Range | 38 mm – 64 mm | 
| Power Consumption | 12 W Maximum, 9 W Typical | 
| Input Voltage | 30 V Passive PoE (14-30V DC input) | 
| Power Supply | 30V PoE Power Supply included | 
| Pole Mount Bracket | Included | 
No reviews found