Cart is empty
 | Details | |
|---|---|
| Manufacturer's Code | C050900C881A | 
| Output Power | +27 dBm (combined, to regional EIRP limit) (1 dB interval) | 
| Interfaces | (1) 10/100 Ethernet Port | 
| Temperature Range | -30°C to +50°C (-22°F to +122°F) | 
| PoE In | 12 - 30V | 
| Antenna gain dBi | 22dBi | 
| Max Power consumption | 8 W Maximum, 5 W Typical | 
| Number of chains | 2 | 
| Polarisation | 2x2 MIMO/OFDM | 
| Wind Loading | 125 km/hour (78 mi/hour) | 
| Pole Diameter | 3.8 cm – 6.4 cm | 
| Dimensions | 35 cm x 28 cm | 
| IP Rating | IP55 | 
No reviews found