Cart is empty
| Details | |
|---|---|
| Manufacturer's Code | C058900P072A (US/FCC), C050900P071A (EU/ROW) |
| Output Power | 30dBm combined (subject to regional regulatory restrictions) |
| Channel Width | 5 / 10 / 20 / 40 MHz |
| Frequency Range | 5 GHz: 4910 – 5970 MHz (exact frequencies as allowed by local regulations) |
| Protocols Used | IPv4, UDP, TCP, IP, ICMP, SNMPv2c, HTTPs, STP, SSH, IGMP Snooping |
| Network Management | HTTPs, SNMPv2c, SSH |
| Interfaces | 10/100/1000BaseT, Compatible with Cambium PoE pinouts (V+ = 7 & 8, Return = 4 & 5) and Standard PoE pinouts (V+ = 4 & 5, Return = 7 & 8) |
| Temperature Range | -30°C to +60°C (-22°F to +140°F) |
| PoE In | 10 to 30 V |
| Antenna gain dBi | 16dBi |
| Max Power consumption | 10 W Maximum, 5 W Typical |
| Number of chains | 2 |
| Polarisation | 2x2 MIMO/OFDM |
| Wind Loading | 145 km/hour (90 mi/hour) with antenna |
| Dimensions | 12.4 x 25.1 x 11.9 cm |
| IP Rating | IP55 |
| Details | |
|---|---|
| Power Supply | 3 Pin Clover Lead |
| Power Injector | Included |
| Pole Mount | Yes, Hose Clamp |
No reviews found