Cart is empty
| Details | |
|---|---|
| Manufacturer's Code | PL-E410X00A |
| Output Power | 25dBm |
| Frequency Range | 2.4 GHz: 2.4 – 2.4835 GHz; 5 GHz: 5.15 – 5.85 GHz |
| Interfaces | (1) Gigabit Ethernet (10/100/1000 Mbps) |
| Wireless standards | IEEE 802.11a/b/g/n/ac Wave 2 Others: 802.11 h/d/r/u/w/ |
| PoE In | 802.3af Compliant |
| Antenna gain dBi | 4.55 dBi (2.4 GHz)/4.25 dBi (5 GHz) |
| Max Power consumption | 13W (max) |
| Number of chains | 2x2 MIMO streams |
| Dimensions | 170 x 170 x 41 mm |
| Max Data Rates | 1.3Gbps |
| Max Concurrent Clients | 256 |
| Power Supply | Sold Separately |
No reviews found