Cart is empty
Manufacturer's Code | GWN7605LR |
Wi-Fi Standards | IEEE 802.11a/b/g/n/ac (Wave-2) |
Antennas | 2 dual band external antennas 2.4GHz, gain 3.5dBi; 5 GHz, gain 3.5dBi |
Frequency Bands | 2.4GHz Radio: 2412 – 2484 MHz; 5 GHz Radio: 5180-5825 MHz |
Channel Bandwidth | 2.4G: 20 and 40MHz 5G: 20, 40 and 80 MHz |
Security | WEP, WPA/WPA2-PSK, WPA/WPA2 Enterprise, anti-hacking secure boot and critical data/control lockdown via digital signatures, unique security certificate and random default password per device |
MIMO | 2×2:2 2.4GHz (MIMO) 2×2:2 5GHz (MU-MIMO)) |
Coverage | Up to 250 meters *Coverage range can vary based on environment |
Maximum TX Power | 2.4G: 24 dBm; 5G: 22dBm *Maximum power varies by country, frequency band, and MCS rate |
SSID | 8 SSID per radio |
Concurrent Clients | 100+ |
Networking Interfaces | 2x Autosensing 10/100/1000 Bas-T Ethernet Ports |
Mounting | Outdoor metal bar for wall mount, kits included |
Network Protocols | IPv4, IPv6, 802.1Q, 802.1p, 802.1x, 802.11e/WMM |
Power and Green Energy Efficiency | PoE 802.3af/802.3at; Maximum Power Consumption: 10.16W |
Weatherproof Grade | IP66-level weatherproof capability when installed vertically |
No reviews found