Cart is empty
Product Code | GWN7630LR |
Wi-Fi Standards | IEEE 802.11a/b/g/n/ac (Wave-2) |
Antennas | 4 detachable/changeable dual-band omnidirectional antennas, 2.4GHz, gain 3.5dBi, 5GHz, gain 3.5dBi |
Wi-Fi Data Rates | IEEE 802.11ac: 6.5 Mbps to 1733Mbps, IEEE 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps, IEEE 802.11n: 6.5Mbps to 600Mbps, IEEE 802.11b: 1, 2, 5.5, 11Mbps, IEEE 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
Frequency Bands | 2.4 GHz Radio: 2412 – 2484 MHz, 5GHz Radio: 5150-5250MHz, 5250-5350MHz, 5470-5725MHz, 5725-5850MHz |
Channel Bandwidth | 2.4G: 20 and 40MHz, 5G: 20, 40 and 80MHz |
System Security | WEP, WPA/WPA2-PSK, WPA/WPA2 Enterprise, anti-hacking secure boot and critical data/control lockdown via digital signatures, unique security certificate and random default password per device |
MIMO | 4x4:4 2.4G (MIMO), 4x4:4 5G (MU-MIMO) |
Coverage Range | Up to 300 meters (Coverage range can vary based on environment) |
Maximum TX Power | 2.4G: 27 dBm, 5G: 25 dBm |
Receiver Sensitivity | 2.4G 802.11b: -96dBm@1Mbps, -88dBm@11Mbps; 802.11g: -93dBm @6Mbps, -75dBm@54Mbps; 802.11n 20MHz: -73dBm @MCS7; 802.11n 40MHz: -70dBm @MCS7 5G 802.11a: -92dBm @6Mbps, -74dBm @54Mbps; 802.11ac 20MHz: -67dBm@MCS8; 802.11ac: HT40: -63dBm @MCS9; 802.11ac 80MHz: -59dBm @MCS9 |
SSIDs | 16 SSID per radio |
Concurrent Clients | 200+ |
Network Interfaces | 2× autosensing 10/100/1000 Base-T Ethernet Ports |
Auxiliary Ports | 1× Reset Pinhole |
Mounting | Wall mount or pole mount - kits included |
LEDs | 1× tri-colour LEDs for device tracking and status indication |
Network Protocols | IPv4/IPv6, 802.1Q, 802.1p, 802.1x, 802.11e/WMM |
QoS | 802.11e/WMM, VLAN, TOS |
Network Management | Embedded controller can manage up to 50 local GWN Aps, GWN.Cloud offers a free cloud management platform for unlimited GWN Aps, GWN.Manager (coming soon) offers premise-based software controller for up to 3,000 GWN APs |
Power and Green Energy Efficiency | PoE 802.3af/ 802.3at; Max Consumption: 16.5W |
Environmental | Operation: -30°C to 60°C, Storage: -30°C to 70°C, Humidity: 5% to 95% Non-condensing |
Physical | Unit Dimension: 533.1 × 115 × 40mm; Unit Weight: 564g, Unit + Mounting Kits Dimension : 533.1×115 ×62mm; Unit + Mounting Kits Weight : 706g, Entire Package Dimension: 258 × 247× 86mm; Entire Package Weight: 978g |
Weatherproof Grade | IP66-level weatherproof capability when installed vertically |
Compliance | FCC, CE, RCM, IC |
No reviews found