Cart is empty
| Product code | CCR1016-12S-1S+ |
| CPU nominal frequency | 1.2 GHz |
| CPU core count | 16 |
| Architecture | TILE |
| Size of RAM | 2 GB |
| Number of USB ports | 1 |
| USB slot type | microUSB type AB |
| Voltage Monitor | Yes |
| PCB temperature monitor | No |
| CPU temperature monitor | Yes |
| Operating System | RouterOS |
| Operating temperature range | Max ambient temperature 50° @ 1.2GHz; 70° @ 1GHz CPU core frequency |
| License level | 6 |
| Current Monitor | Yes |
| Max Power consumption | 44W |
| SFP ports | 12 |
| SFP+ ports | 1 |
| Serial port | RS232 |
No reviews found