Cart is empty
| Product code | CCR1036-12G-4S-EM |
| CPU nominal frequency | 1.2 GHz |
| CPU core count | 36 |
| Architecture | TILE GX |
| Size of RAM | 16 GB |
| 10/100/1000 Ethernet ports | 12 |
| SFP | Four 1.25G Ethernet SFP cage (Mini-GBIC; SFP module not included) |
| Number of USB ports | 1 |
| USB slot type | microUSB type AB |
| Voltage Monitor | Yes |
| PCB temperature monitor | Yes |
| CPU temperature monitor | Yes |
| Dimensions | 355x145x55cm |
| Operating System | RouterOS |
| Operating temperature range | Max ambient temperature 50C @1.2Ghz; 70C @1Ghz CPU core frequency |
| License level | 6 |
| Current Monitor | Yes |
| Max Power consumption | 60W |
| Serial port | RS232 |
No reviews found